![]() |
|||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIAL | ACTIVATION DATE |
CURRENT STATUS* |
CLOSURE DATE |
TOTAL # REGs |
TOTAL # RANDs | |
| BRAIN | ||||||
| 80-MAY-05 | 81-DEC-15 | 14 | ||||
| (RTOG) | 96-OCT-23 | 02-MAR-29 | 13 | |||
| (EORTC) | 00-MAY-29 | 02-MAR-22 | 168 | |||
| (EORTC) | 05-SEP-29 | 06-OCT-23 | ||||
| (EORTC) | 06-JAN-06 | |||||
| 07-JUN-11 | ||||||
| (NCIC CTG) | 07-MAY-01 | |||||
| (EORTC) | 09-JUL-22 | |||||
| (NCCTG) | 10-JUL-28 | |||||
| (NCCTG) | 11-SEP-29 | |||||
| (ECOG) | ||||||
| BREAST | ||||||
| 81-AUG-06 | 83-MAY-30 | 39 | ||||
| 81-DEC-04 | 82-AUG-20 | 36 | ||||
| 84-MAR-13 | 90-DEC-31 | 758 | ||||
| 89-DEC-01 | 93-JUL-30 | 716 | ||||
| 92-MAR-06 | 94-JUL-07 | 26 | ||||
| 92-MAR-10 | 94-MAY-24 | 12 | ||||
| 92-JAN-15 | 95-JUL-17 | 303 | ||||
| (SWOG) | 91-NOV-21 | 95-JUL-31 | 133 | |||
| (SWOG) | 96-MAY-01 | 98-OCT-01 | ||||
| (EORTC) | 93-AUG-13 | 96-APR-02 | 68 | |||
| 93-JUL-30 | 95-AUG-24 | 63 | ||||
| 93-JUL-20 | 00-APR-28 | 698 | 672 | |||
| (CALGB) | 93-JUN-10 | 98-MAY-29 | 80 | 74 | ||
| 96-SEP-24 | 00-JUL-21 | 667 | ||||
| 96-AUG-12 | 01-MAR-20 | 67 | ||||
| 97-APR-25 | 01-JUN-18 | 389 | 224 | |||
| (NCIC CTG) | 98-AUG-24 | 02-SEP-04 | 5187 | |||
| (NCIC CTG) | 00-JUL-26 | 02-AUG-30 | 226 | |||
| (NCIC CTG) | 99-AUG-09 | 02-MAY-02 | 347 | |||
| (NCIC CTG) | 04-OCT-14 | 09-MAY-12 | 1918 | |||
| (International) | 98-FEB-09 | 99-JUL-08 | 305 | |||
| (NCIC CTG) | 99-DEC-14 | 07-FEB-02 | 1832 | |||
| (NCIC CTG) | 00-DEC-04 | 05-APR-29 | 2104 | |||
| 03-FEB-25 | 09-JUN-08 | 93 | ||||
| (EORTC) | 01-AUG-08 | 02-SEP-20 | 2 | |||
| (BIG) | 02-FEB-07 | 04-APR-05 | 160 | |||
| (SWOG) | 01-NOV-22 | 03-JUN-15 | 3 | |||
| (RTOG) | 02-JAN-09 | 06-JUL-14 | 26 | |||
| (NCIC CTG) | 03-JUN-02 | 08-JUL-31 | 7576 | |||
| (NCIC CTG) | 06-APR-24 | 08-MAY-30 | 497 | |||
| (NCCTG) | 06-APR-24 | 08-JUL-31 | 573 | |||
| (NCCTG) | 05-APR-25 | |||||
| 07-MAR-12 | 10-MAR-15 | 4 | ||||
| (International) | 08-JUL-17 | 11-DEC-01 | 652 | |||
| (NCIC CTG) | 10-JUN-25 | |||||
| (NSABP) | 11-OCT-28 | |||||
| (TROG) | 09-APR-29 | |||||
| (BIG) | ||||||
| (CALGB) | 02-MAY-28 | 06-DEC-29 | 9 | |||
| (NSABP) | 02-JUN-03 | 03-OCT-09 | ||||
| (ECOG) | 02-JUN-26 | 04-MAY-26 | ||||
| (IBCSG) | 03-OCT-07 | 10-APR-30 | 105 | |||
| (IBCSG) | 08-JUN-09 | 10-APR-30 | ||||
| (IBCSG) | 03-OCT-07 | 11-MAR-11 | 83 | |||
| (IBCSG) | 05-NOV-22 | |||||
| (SWOG) | 06-JAN-23 | 09-JUL-01 | 44 | |||
| (NSABP) | 05-FEB-11 | 07-NOV-30 | ||||
| (SWOG) | 06-JUL-24 | 10-FEB-01 | 397 | |||
| (SWOG) | 04-DEC-15 | 06-FEB-01 | ||||
| (SWOG) | 06-NOV-22 | 12-JAN-16 | 96 | |||
| (ECOG) | 06-SEP-21 | 10-OCT-06 | 943 | 838 | ||
| (NCCTG) | 08-JUL-10 | 11-AUG-31 | 42 | |||
| (ECOG) | 11-JUN-22 | |||||
| (SWOG) | 11-OCT-05 | |||||
| (International) | 00-DEC-05 | 06-JUN-09 | 68 | |||
| (International) | 01-AUG-01 | 06-JUN-09 | 98 | |||
| (International) | 04-FEB-11 | 10-MAR-23 | 4560 | |||
| (International) | 08-JAN-23 | 10-MAR-23 | 238 | |||
| (International) | ||||||
| (International) | ||||||
| GASTRO-INTESTINAL | ||||||
| (NCIC CTG) | 08-MAR-19 | 09-JUL-14 | 19 | |||
| 78-NOV-01 | 81-SEP-01 | 92 | ||||
| 86-JAN-31 | 89-JAN-31 | 185 | ||||
| 87-MAY-20 | 92-JAN-03 | 370 | ||||
| 89-JAN-16 | 90-MAY-11 | 67 | ||||
| (NCCTG) | 90-MAR-16 | 91-OCT-11 | 235 | |||
| (CALGB) | 91-JAN-04 | 92-NOV-22 | 170 | |||
| (NCIC CTG) | 94-APR-15 | 98-JAN-23 | 54 | |||
| (NCCTG) | 93-SEP-03 | 96-DEC-17 | 12 | |||
| (NCCTG) | 93-AUG-12 | 98-JAN-27 | 208 | |||
| (NCCTG) | 00-JUN-28 | 01-MAR-31 | ||||
| (NCIC CTG) | 96-MAR-18 | 98-JAN-27 | 54 | |||
| (NCCTG) | 94-JUN-01 | 96-OCT-25 | 3 | |||
| (NCIC CTG) | 94-JUL-15 | 99-MAR-31 | 67 | |||
| (SWOG) | 95-MAY-12 | 00-AUG-01 | 106 | |||
| (NCCTG) | 96-NOV-27 | 01-AUG-31 | 78 | |||
| (NCCTG) | 99-NOV-16 | 02-JUL-19 | 170 | |||
| (CALGB) | 99-OCT-12 | 02-MAY-31 | 160 | |||
| (CALGB) | 00-MAY-25 | 01-MAY-11 | 126 | |||
| (MRC) | 02-AUG-23 | 05-JUL-29 | 59 | |||
| (NCIC CTG) | 03-AUG-28 | 05-AUG-26 | 1243 | 572 | ||
| (NCIC CTG) | 08-FEB-05 | 11-FEB-10 | 750 | |||
| (NCIC CTG) | 08-DEC-03 | |||||
| (ECOG) | 03-JAN-10 | 03-APR-28 | ||||
| (NCCTG) | 04-SEP-22 | 09-NOV-25 | 305 | 277 | ||
| (ECOG) | 06-APR-27 | 11-FEB-11 | 62 | 45 | ||
| (ECOG) | 06-DEC-12 | 09-APR-29 | 27 | |||
| (CALGB) | 08-MAR-03 | |||||
| (CALGB) | 11-MAR-28 | |||||
| (ALLIANCE) | ||||||
| (CALGB) | ||||||
| (TROG) | 03-OCT-27 | |||||
| (AGITG) | ||||||
| (CALGB) | 04-JAN-29 | 09-MAY-29 | 21 | |||
| (CALGB) | 11-JAN-03 | |||||
| (SWOG) | ||||||
| (CALGB) | 11-JUN-30 | |||||
| (International) | 97-DEC-15 | 99-JUL-06 | 277 | |||
| (ESPAC) | 01-OCT-31 | 08-MAY-06 | 124 | |||
| (International) | 01-OCT-29 | 03-JAN-31 | 569 | |||
| (GERCOR) | ||||||
| (FNCLCC) | ||||||
| (SWOG) | 04-APR-23 | 06-APR-01 | ||||
| (ECOG) | 01-OCT-31 | 05-DEC-15 | ||||
| GENITO-URINARY | ||||||
| 79-APR-20 | 80-SEP-01 | 6 | ||||
| 81-NOV-18 | 82-OCT-15 | 15 | ||||
| 85-MAY-03 | 89-APR-19 | 102 | ||||
| (ECOG) | 86-OCT-30 | 89-MAY-15 | 27 | |||
| (MRC) | 90-MAR-02 | 95-JUN-01 | 70 | |||
| (International) | ||||||
| (EORTC) | 01-DEC-11 | 04-JUN-01 | 29 | |||
| (EORTC) | 01-DEC-11 | 08-MAY-09 | 12 | |||
| (SWOG) | ||||||
| (USC) | 03-DEC-22 | 06-MAR-28 | ||||
| 06-APR-12 | 08-DEC-04 | 41 | ||||
| 79-APR-01 | 81-MAY-26 | 26 | ||||
| (SWOG) | 90-FEB-22 | 97-JAN-01 | 81 | |||
| (NCIC CTG) | 95-FEB-08 | 05-AUG-31 | 361 | |||
| (ECOG) | ||||||
| (OCOG) | 95-FEB-14 | 98-SEP-15 | 289 | |||
| 97-NOV-24 | 01-MAY-14 | 227 | ||||
| (NCIC CTG) | 99-JAN-05 | 05-NOV-30 | 1386 | |||
| (SWOG) | 98-OCT-19 | 08-AUG-31 | 227 | 134 | ||
| (RTOG) | 04-FEB-25 | 04-MAY-07 | ||||
| (ACOSOG) | 02-FEB-19 | 04-APR-09 | 39 | |||
| (ACOSOG) | 03-SEP-19 | 04-APR-09 | ||||
| (NCIC CTG) | 07-JUN-15 | 11-MAY-13 | 180 | |||
| 08-MAR-03 | 09-NOV-12 | 48 | ||||
| (MRC) | 07-SEP-27 | |||||
| (SWOG) | ||||||
| (CALGB) | 06-FEB-07 | |||||
| (CALGB) | 07-OCT-15 | |||||
| 01-NOV-28 | 04-JUL-23 | 310 | ||||
| 05-JUL-29 | 09-APR-17 | 122 | ||||
| (EORTC) | 00-MAY-16 | |||||
| (CALGB) | 04-APR-23 | 05-JUL-01 | ||||
| (ECOG) | 06-SEP-14 | 10-SEP-02 | 148 | 148 | ||
| (NCIC CTG) | ||||||
| GYNECOLOGIC | ||||||
| 90-MAY-01 | 91-APR-12 | 62 | ||||
| 91-APR-12 | 96-SEP-30 | 259 | ||||
| 92-OCT-16 | 93-NOV-19 | 5 | ||||
| (GOG) | 01-OCT-19 | 04-JAN-17 | 19 | |||
| (NCIC CTG) | ||||||
| (GOG) | 06-JUL-20 | 09-SEP-01 | 44 | |||
| 75-JUL-06 | 80-NOV-11 | 66 | ||||
| (GOG) | ||||||
| (EORTC) | 95-JUN-26 | 01-AUG-10 | 17 | |||
| (NCIC CTG) | 96-JUL-04 | 05-MAR-31 | 116 | |||
| (DCGOG) | 08-SEP-04 | |||||
| (NCIC CTG) | ||||||
| (GOG) | 00-OCT-18 | 07-FEB-26 | 23 | |||
| 74-APR-04 | 77-MAR-07 | 240 | ||||
| 75-MAY-20 | 84-MAR-31 | 284 | ||||
| 78-MAR-16 | 79-MAY-14 | 60 | ||||
| 80-DEC-08 | 84-MAR-31 | 368 | ||||
| 83-AUG-22 | 84-MAY-01 | 43 | ||||
| 84-SEP-10 | 88-MAR-18 | 82 | ||||
| 85-JAN-29 | 88-MAR-16 | 38 | ||||
| 85-JUN-07 | 89-MAR-17 | 447 | ||||
| 84-DEC-03 | 85-MAY-06 | 133 | ||||
| (International) | 91-AUG-06 | 92-MAR-06 | 407 | |||
| (EORTC) | 94-JUN-03 | 95-JUL-31 | 160 | |||
| (SWOG) | 96-JUN-21 | 98-MAY-15 | 7 | |||
| (International) | 98-MAY-06 | 99-SEP-20 | 257 | 243 | ||
| (EORTC) | 99-MAY-13 | 06-NOV-30 | 84 | |||
| (NSGO) | 99-MAY-14 | 01-JUL-31 | 187 | |||
| (AGO) | 00-OCT-17 | 02-APR-15 | 74 | |||
| (NCIC CTG) | 01-AUG-31 | 05-JUN-29 | 819 | |||
| (GINECO) | 05-OCT-17 | 07-SEP-25 | 76 | |||
| (MRC) | 08-APR-02 | 11-DEC-14 | 87 | |||
| (MRC) | 07-MAR-19 | 09-FEB-13 | 118 | |||
| (JGOG) | ||||||
| (NCIC CTG) | 09-SEP-11 | |||||
| (International) | ||||||
| (EORTC) | ||||||
| HEAD AND NECK | ||||||
| 95-OCT-17 | 98-MAY-08 | 44 | ||||
| 97-SEP-22 | 99-JUL-30 | 138 | ||||
| 99-AUG-02 | 04-NOV-15 | 216 | ||||
| 03-OCT-23 | 08-MAY-05 | 34 | ||||
| 03-NOV-05 | 08-MAR-31 | 19 | ||||
| 08-DEC-18 | 11-NOV-07 | 320 | ||||
| (ECOG) | ||||||
| HEMATOLOGIC | ||||||
| 81-MAY-07 | 82-JUN-08 | 2 | ||||
| (ECOG) | 92-AUG-01 | 95-FEB-01 | 11 | |||
| (CALGB) | 02-APR-18 | 05-MAR-29 | 14 | 12 | ||
| (DFCI) | 05-JAN-24 | 08-FEB-21 | 35 | |||
| (DFCI) | 08-SEP-10 | |||||
| (SWOG) | 06-APR-27 | 09-AUG-20 | 155 | 99 | ||
| (CALGB) | 09-APR-21 | 11-OCT-14 | 92 | 13 | ||
| (CALGB) | 91-MAR-08 | 94-DEC-07 | 107 | |||
| 02-AUG-08 | 04-JAN-30 | 128 | ||||
| (CALGB) | 09-JAN-13 | |||||
| (CALGB) | 08-JUL-18 | 09-DEC-24 | 24 | 2 | ||
| (NCIC CTG) | 09-JUL-13 | 09-DEC-24 | ||||
| (SWOG) | 05-SEP-30 | 09-FEB-28 | 87 | |||
| 71-DEC-01 | 76-SEP-01 | 226 | ||||
| 77-JAN-14 | 79-JUN-11 | 24 | ||||
| 77-APR-01 | 80-MAY-01 | 72 | ||||
| 84-APR-15 | 89-DEC-29 | 332 | ||||
| (CALGB) | 93-FEB-01 | 95-NOV-10 | 52 | |||
| (NCIC CTG) | 94-JAN-25 | 02-APR-05 | 405 | |||
| (ECOG) | 00-JUN-07 | 06-JUN-15 | 103 | |||
| (EORTC) | 03-MAY-13 | 10-JAN-08 | 43 | |||
| (SWOG) | 87-JAN-05 | 91-OCT-01 | 39 | |||
| 76-JUN-07 | 81-MAY-01 | 108 | ||||
| 80-JAN-01 | 80-DEC-01 | 38 | ||||
| 82-MAR-10 | 89-APR-19 | 298 | ||||
| 92-MAY-01 | 94-OCT-25 | 28 | 25 | |||
| (ECOG) | ||||||
| (EORTC) | 00-MAY-15 | 04-FEB-06 | 104 | |||
| 01-JAN-31 | 02-NOV-11 | 7 | 6 | |||
| (MINT) | 01-MAY-08 | 03-OCT-17 | 48 | |||
| 00-DEC-12 | 02-JUL-12 | 77 | ||||
| (SWOG) | 01-NOV-28 | 07-DEC-15 | 122 | 88 | ||
| (NCIC CTG) | 03-AUG-07 | |||||
| 06-DEC-14 | 09-MAR-06 | 95 | ||||
| (GELA) | ||||||
| (International) | ||||||
| 73-APR-01 | 77-MAR-01 | 356 | ||||
| 77-MAR-23 | 84-DEC-14 | 534 | ||||
| 82-FEB-01 | 84-SEP-01 | 62 | ||||
| 83-NOV-19 | 87-FEB-28 | 183 | ||||
| 86-AUG-28 | 89-OCT-17 | 45 | ||||
| 87-FEB-04 | 92-JUN-26 | 402 | 181 | |||
| 95-JUN-02 | 03-JUL-16 | 595 | ||||
| (ECOG) | 97-JUL-28 | 00-MAY-10 | 15 | |||
| 00-JUL-12 | 01-SEP-07 | 67 | ||||
| (NCIC CTG) | 02-SEP-16 | 09-JAN-30 | 332 | |||
| 05-DEC-13 | 08-MAR-27 | 51 | ||||
| (ECOG) | ||||||
| LUNG | ||||||
| 73-APR-01 | 75-JUL-04 | |||||
| 78-MAY-01 | 83-DEC-31 | 290 | ||||
| 81-DEC-01 | 84-OCT-01 | 333 | ||||
| 82-NOV-11 | 85-APR-01 | 321 | ||||
| 82-NOV-22 | 86-JAN-01 | 251 | ||||
| 85-JAN-15 | 88-DEC-16 | 332 | ||||
| 87-JUL-15 | 88-MAY-17 | 9 | ||||
| (NCIC CTG) | 92-OCT-16 | 96-APR-26 | 220 | |||
| 93-MAY-05 | 94-NOV-03 | 35 | ||||
| (NCIC CTG) | 94-JUL-07 | 01-APR-30 | 532 | 482 | ||
| (SWOG) | 95-JUL-10 | 99-AUG-01 | 26 | |||
| (NCIC CTG) | 97-JAN-31 | 00-APR-28 | 555 | |||
| (RTOG) | 96-OCT-15 | 01-NOV-30 | 67 | |||
| (INTN) | 99-DEC-17 | 01-MAR-15 | 92 | |||
| (SWOG) | 02-APR-10 | 05-APR-15 | 56 | 41 | ||
| (SWOG) | 02-JUN-15 | 05-APR-15 | 46 | |||
| (ECOG) | 00-NOV-23 | 09-NOV-05 | 464 | 401 | ||
| (EORTC) | 00-FEB-14 | 03-JAN-03 | 20 | |||
| (International) | 00-APR-04 | 02-MAY-20 | 774 | |||
| (NCIC CTG) | 02-SEP-13 | 05-APR-22 | 503 | |||
| 03-MAY-12 | 06-MAR-13 | 107 | ||||
| (International) | 01-AUG-14 | 03-JAN-31 | 730 | |||
| (SWOG) | 02-MAR-26 | 04-JUL-15 | 6 | |||
| (SWOG) | 02-MAR-26 | 04-JUL-15 | 5 | |||
| (SWOG) | 04-FEB-10 | 07-OCT-01 | 8 | 6 | ||
| (SWOG) | 04-FEB-10 | 07-OCT-01 | 8 | |||
| 05-SEP-07 | 08-FEB-25 | 296 | ||||
| 06-APR-26 | 08-APR-18 | 80 | ||||
| (International) | 09-SEP-04 | |||||
| (FNCLCC) | ||||||
| (MLG) | 08-DEC-09 | |||||
| (International) | 08-NOV-06 | 11-MAY-06 | 306 | |||
| (RTOG) | 02-OCT-04 | 07-AUG-30 | 7 | |||
| (ECOG) | 07-AUG-28 | |||||
| (NCIC CTG) | 07-AUG-28 | |||||
| (SWOG) | 04-MAR-12 | 07-MAR-01 | 1 | |||
| (NCCTG) | 09-MAY-14 | 09-NOV-13 | ||||
| (CALGB) | 08-FEB-07 | |||||
| MELANOMA | ||||||
| 78-FEB-15 | 82-DEC-31 | 577 | ||||
| 81-FEB-11 | 82-JUN-08 | 65 | ||||
| 82-JUN-30 | 83-SEP-01 | 65 | ||||
| (SECSG) | 83-OCT-01 | 93-MAR-16 | 28 | |||
| (SWOG) | 86-OCT-30 | 88-JUN-14 | ||||
| 88-NOV-04 | 90-MAY-10 | 89 | ||||
| 92-FEB-26 | 95-JAN-31 | 211 | ||||
| (ECOG) | ||||||
| (ECOG) | ||||||
| (ECOG) | 99-SEP-14 | 10-OCT-26 | 142 | |||
| (EORTC) | ||||||
| (ECOG) | ||||||
| (ECOG) | ||||||
| (ECOG) | ||||||
| SARCOMA | ||||||
| 76-MAR-23 | 80-NOV-11 | 113 | ||||
| 78-JUN-10 | 80-MAY-01 | |||||
| (EORTC) | 86-SEP-02 | 93-MAR-15 | 44 | |||
| (EORTC) | 89-SEP-12 | 94-FEB-01 | 26 | |||
| 94-SEP-21 | 97-DEC-12 | 190 | ||||
| (EORTC) | 99-OCT-05 | 03-DEC-15 | 13 | |||
| (SWOG) | 01-JAN-10 | 01-SEP-01 | 49 | |||
| (EORTC) | 07-JUL-03 | 10-MAY-11 | 13 | |||
| (ACOSOG) | 02-OCT-04 | 07-APR-18 | 20 | |||
| (SWOG) | ||||||
| (SWOG) | ||||||
| (SWOG) | ||||||
| (SWOG) | 09-APR-15 | 09-SEP-17 | 1 | |||
| SYMPTOM CONTROL | ||||||
| 79-DEC-01 | 82-JUN-01 | 108 | ||||
| 81-MAR-31 | 82-OCT-31 | 248 | ||||
| 83-JAN-27 | 85-APR-01 | 382 | ||||
| (EORTC) | 86-JUL-01 | 87-DEC-21 | 181 | |||
| 89-JUL-14 | 92-JUN-30 | 127 | ||||
| 82-OCT-30 | 84-MAR-01 | 158 | ||||
| 85-MAR-01 | 86-OCT-06 | 151 | ||||
| 88-APR-08 | 89-JUL-31 | 151 | ||||
| 88-APR-08 | 89-MAR-03 | 155 | ||||
| 89-JUL-20 | 90-NOV-02 | 165 | ||||
| 89-FEB-14 | 90-FEB-16 | 212 | ||||
| 91-MAR-25 | 94-JUN-20 | 550 | ||||
| 91-MAR-01 | 91-AUG-02 | 302 | ||||
| 92-MAR-27 | 94-JAN-31 | 30 | ||||
| (International) | 93-MAY-05 | 95-JAN-27 | 703 | |||
| 95-MAR-27 | 97-SEP-29 | 154 | ||||
| 98-MAR-24 | 99-NOV-08 | 3 | ||||
| 97-AUG-01 | 01-JAN-23 | 230 | ||||
| 98-MAY-22 | 99-NOV-08 | 4 | ||||
| 98-JUN-11 | 01-JUL-23 | 87 | ||||
| (NCCTG) | 00-SEP-11 | 02-AUG-15 | 105 | |||
| 01-FEB-28 | 04-JAN-31 | 211 | ||||
| (NCIC CTG) | 04-JAN-07 | |||||
| (NCIC CTG) | 04-JUL-06 | |||||
| (NCCTG) | ||||||
| 09-APR-17 | 11-MAY-16 | 8 | ||||
| (NCIC CTG) | 10-NOV-22 | |||||
| If you have any questions, comments or suggestions, please contact our |